




Couldn't load pickup availability

-16.jpeg?w=1000&h=1067)
-10.jpeg?w=1000&h=1059)
.jpeg?w=1000&h=1315)
.jpeg?w=1000&h=1099)
.jpeg?w=800&h=727)



.jpeg?w=1080&h=1350)
(1)-1.jpeg?w=1080&h=1350)
| Size Chart in CM | |||
| Size | Bust | Waist | Hip |
| XS | 79.9-85.9 | 61.8-67.8 | 82.9-89.9 |
| S | 85.9-91.9 | 67.8-73.9 | 89.9-96.8 |
| M | 91.9-99.8 | 73.9-79.8 | 96.8-104.9 |
| L | 99.8-107.8 | 79.8-85.9 | 104.9-112.8 |
| XL | 107.8-115.8 | 85.9-91.9 | 112.8-120.8 |
| XXL | 115.8-123.8 | 91.9-97.9 | 120.8-128.8 |
| 3XL | 123.8-131.8 | 97.9-103.9 | 128.8-136.8 |
| Sizes can vary from 2-3 centimeters because they are measured by hand. | |||
Tips: Size Table is suitable body size. not the Tile measurement of the Item
Sizes: XS. S. M. L. XL. XXL. 3XL
Fabric: 52% Polyamide(Nylon) 48% Elastane(Spandex).
Lining: 75% Polyamide(Nylon) 25% Elastane(Spandex).
Thanks for subscribing!
This email has been registered!