




Couldn't load pickup availability
| Size Chart in CM | |||||
| Size | Length | Waist | Hip | Front Rise | Back Rise |
| XS | 31 | 64 | 86 | 28.5 | 38.4 |
| S | 31.5 | 67 | 89 | 29 | 39 |
| M | 32 | 71 | 93 | 29.5 | 39.6 |
| L | 32.5 | 75 | 97 | 30 | 40.2 |
| XL | 33 | 79 | 101 | 30.5 | 40.8 |
| 2XL | 33.5 | 85 | 107 | 31 | 41.4 |
| 3XL | 34 | 91 | 113 | 31.5 | 42 |
| Sizes can vary from 2-3 centimeters because they are measured by hand. | |||||
These light-wash denim shorts bring playful statement energy with a high-rise fit. a sleek. body-hugging silhouette. and a dramatic ruffled hem finished with bold exposed zipper trim for an elevated edge. Complete with a classic five-pocket design. functional belt loops. and a button-zip front closure. Style them with the matching Denim Corset for a chic denim-on-denim look.
Thanks for subscribing!
This email has been registered!