


Couldn't load pickup availability
| Size Chart in CM | |||
| Size | Bust | Waist | Hip |
| S | 86~92 | 68~74 | 90~96 |
| M | 92~98 | 74~80 | 96~102 |
| L | 98~104 | 80~86 | 102~108 |
| XL | 104~110 | 86~92 | 108~114 |
| XXL | 110~116 | 92~98 | 114~120 |
| 3XL | 116~122 | 98~104 | 120~126 |
| Size Chart in Inches | |||
| Size | Bust | Waist | Hip |
| S | 33.5~35.9 | 25.7~28.1 | 35.1~37.4 |
| M | 35.9~38.2 | 28.1~30.4 | 37.4~39.8 |
| L | 38.2~40.6 | 30.4~32.8 | 39.8~42.1 |
| XL | 40.6~42.9 | 32.8~35.1 | 42.1~44.5 |
| XXL | 42.9~45.2 | 35.1~37.4 | 44.5~46.8 |
| 3XL | 45.2~47.6 | 37.4~39.8 | 46.8~49.1 |
🌷 TOP DESIGN & INVISIBLE UNDERNEATH: Knee-length. overbust strap. and underbust design to wear your favorite bra. M&D's post surgery compression garment also features 2 levels of closure. sleeves and a crotch zipper. With full back coverage. this body shaper after surgery improves your posture. Controls back. arms. abdomen. hips. legs and butt. Our full body shaper for women will model your curves.
Thanks for subscribing!
This email has been registered!